<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JOKERz Lounge &#187; Tecno</title>
	<atom:link href="http://jokerz.web.id/blog/category/tecno/feed/" rel="self" type="application/rss+xml" />
	<link>http://jokerz.web.id/blog</link>
	<description>When Dream n Day Unite</description>
	<lastBuildDate>Wed, 24 Aug 2011 09:03:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Google Chrome Browser</title>
		<link>http://jokerz.web.id/blog/2008/09/05/google-chrome-browser/</link>
		<comments>http://jokerz.web.id/blog/2008/09/05/google-chrome-browser/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 19:19:15 +0000</pubDate>
		<dc:creator>JOKERz</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Tecno]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://jokerz.web.id/blog/?p=136</guid>
		<description><![CDATA[Google will be releasing a browser called Chrome to compete with Firefox and Internet Explorer. Google Chrome is created using Apple’s WebKit and Mozilla’s Firefox. The beta version will be release tomorrow for Windows initially follow by Mac and Linux. A fresh take on the browser   At Google, we spend much of our time [...]]]></description>
		<wfw:commentRss>http://jokerz.web.id/blog/2008/09/05/google-chrome-browser/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>GeoEye Sattelite</title>
		<link>http://jokerz.web.id/blog/2008/09/05/geoeye-sattelite/</link>
		<comments>http://jokerz.web.id/blog/2008/09/05/geoeye-sattelite/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 19:11:32 +0000</pubDate>
		<dc:creator>JOKERz</dc:creator>
				<category><![CDATA[Tecno]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://jokerz.web.id/blog/?p=134</guid>
		<description><![CDATA[Google has signed a contract to use GeoEye the newest half-billion dollar satellite after it launches in September this year. GeoEye would exclusively provide its imagery for Google Map and Google Earth. Imagery will be available at as high as 41cm in black and white and 1.65 meters in color. The deal will only allow [...]]]></description>
		<wfw:commentRss>http://jokerz.web.id/blog/2008/09/05/geoeye-sattelite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prism</title>
		<link>http://jokerz.web.id/blog/2007/12/06/83/</link>
		<comments>http://jokerz.web.id/blog/2007/12/06/83/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 10:39:24 +0000</pubDate>
		<dc:creator>JOKERz</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Tecno]]></category>

		<guid isPermaLink="false">http://jokerz.web.id/blog/2007/12/06/83/</guid>
		<description><![CDATA[Prism is an application that lets users split web applications out of their browser and run them directly on their desktop. Prism lets users add their favorite web apps to their desktop environment. When invoked, these applications run in their own window. They are accessible with Control-Tab, Command-Tab, and Exposé, just like desktop apps. And [...]]]></description>
		<wfw:commentRss>http://jokerz.web.id/blog/2007/12/06/83/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compiz-Fusion</title>
		<link>http://jokerz.web.id/blog/2007/07/15/compiz-fusion/</link>
		<comments>http://jokerz.web.id/blog/2007/07/15/compiz-fusion/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 18:58:39 +0000</pubDate>
		<dc:creator>JOKERz</dc:creator>
				<category><![CDATA[*nix]]></category>
		<category><![CDATA[Tecno]]></category>

		<guid isPermaLink="false">http://jokerz.web.id/blog/2007/07/15/compiz-fusion/</guid>
		<description><![CDATA[A Week ago, i heard that compiz-fusion has been released. Googling how to&#8230;. and found it!!! It is not just a new name, quitely behind the scenes developers have been working hard and have come up with some stunning enhancements. Zoom plugin has been almost rewritten with cool new features like select and zoom and [...]]]></description>
		<wfw:commentRss>http://jokerz.web.id/blog/2007/07/15/compiz-fusion/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Beryl</title>
		<link>http://jokerz.web.id/blog/2007/06/28/beryl/</link>
		<comments>http://jokerz.web.id/blog/2007/06/28/beryl/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 17:33:43 +0000</pubDate>
		<dc:creator>JOKERz</dc:creator>
				<category><![CDATA[*nix]]></category>
		<category><![CDATA[Tecno]]></category>

		<guid isPermaLink="false">http://jokerz.web.id/blog/2007/06/28/beryl/</guid>
		<description><![CDATA[I just found desktop effects&#8230; What an awesome, I really think that we should be trying to get the fact that you can make your PC look pretty without paying in as many PC magazines as possible. So many reviews I&#8217;ve read of Vista have been &#8220;this is stable, yes it&#8217;s expensive, BUT LOOK AT [...]]]></description>
		<wfw:commentRss>http://jokerz.web.id/blog/2007/06/28/beryl/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Yahoo! Pipes</title>
		<link>http://jokerz.web.id/blog/2007/02/10/yahoo-pipes/</link>
		<comments>http://jokerz.web.id/blog/2007/02/10/yahoo-pipes/#comments</comments>
		<pubDate>Sat, 10 Feb 2007 16:03:01 +0000</pubDate>
		<dc:creator>JOKERz</dc:creator>
				<category><![CDATA[Tecno]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://jokerz.web.id/blog/2007/02/10/yahoo-pipes/</guid>
		<description><![CDATA[Yahoo! launch new service named &#8220;Pipes&#8220;. The product name is taken from the world of UNIX where a pipe is a conduit for the transfer of data between applications, while with the Yahoo product it is a conduit for data between web services. In a basic form Yahoo! Pipes allows you to take data from [...]]]></description>
		<wfw:commentRss>http://jokerz.web.id/blog/2007/02/10/yahoo-pipes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Vista Upgrade Guide</title>
		<link>http://jokerz.web.id/blog/2007/01/31/windows-vista-upgrade-guide/</link>
		<comments>http://jokerz.web.id/blog/2007/01/31/windows-vista-upgrade-guide/#comments</comments>
		<pubDate>Wed, 31 Jan 2007 10:00:00 +0000</pubDate>
		<dc:creator>JOKERz</dc:creator>
				<category><![CDATA[Tecno]]></category>

		<guid isPermaLink="false">http://jokerz.web.id/blog/2007/01/31/windows-vista-upgrade-guide/</guid>
		<description><![CDATA[Engadget has posted a well written guide to upgrading your XP to Vista. Check out to see the comparison between XP and Vista. So you could decide, upgrade it or not]]></description>
		<wfw:commentRss>http://jokerz.web.id/blog/2007/01/31/windows-vista-upgrade-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

