<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JOKERz Lounge &#187; Web 2.0</title>
	<atom:link href="http://jokerz.web.id/blog/category/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://jokerz.web.id/blog</link>
	<description>When Dream n Day Unite</description>
	<lastBuildDate>Wed, 24 Aug 2011 09:03:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>GeoEye Sattelite</title>
		<link>http://jokerz.web.id/blog/2008/09/05/geoeye-sattelite/</link>
		<comments>http://jokerz.web.id/blog/2008/09/05/geoeye-sattelite/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 19:11:32 +0000</pubDate>
		<dc:creator>JOKERz</dc:creator>
				<category><![CDATA[Tecno]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://jokerz.web.id/blog/?p=134</guid>
		<description><![CDATA[Google has signed a contract to use GeoEye the newest half-billion dollar satellite after it launches in September this year. GeoEye would exclusively provide its imagery for Google Map and Google Earth. Imagery will be available at as high as 41cm in black and white and 1.65 meters in color. The deal will only allow [...]]]></description>
		<wfw:commentRss>http://jokerz.web.id/blog/2008/09/05/geoeye-sattelite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Lively</title>
		<link>http://jokerz.web.id/blog/2008/07/12/google-lively/</link>
		<comments>http://jokerz.web.id/blog/2008/07/12/google-lively/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 12:34:23 +0000</pubDate>
		<dc:creator>JOKERz</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://jokerz.web.id/blog/?p=130</guid>
		<description><![CDATA[Google has launched a 3D virtual world called Lively just like Second Life with cartoon like avatars. You can create your own virtual rooms and post it on a blog or social network profile. Lively runs on Firefox and IE but the download is only for Windows Vista/XP. Mac users can use virtualisation through either [...]]]></description>
		<wfw:commentRss>http://jokerz.web.id/blog/2008/07/12/google-lively/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yahoo! Presence Image Generator</title>
		<link>http://jokerz.web.id/blog/2008/06/06/yahoo-presence-image-generator/</link>
		<comments>http://jokerz.web.id/blog/2008/06/06/yahoo-presence-image-generator/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 17:08:51 +0000</pubDate>
		<dc:creator>JOKERz</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Funfare]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[messenger]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://jokerz.web.id/blog/?p=119</guid>
		<description><![CDATA[Yahoo! Presence Image Generator. This is for you guys, who want to use my Yahoo! Presence Image but don&#8217;t have web server to upload it. Insert your Yahoo ID (this is required), your name to be displayed (optional) and alert message (optional) when someone click your Yahoo Image Presence. Then copy the code and paste [...]]]></description>
		<wfw:commentRss>http://jokerz.web.id/blog/2008/06/06/yahoo-presence-image-generator/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Xinu: quickly check your PageRank, backlinks and more</title>
		<link>http://jokerz.web.id/blog/2008/01/13/xinu-quickly-check-your-pagerank-backlinks-and-more/</link>
		<comments>http://jokerz.web.id/blog/2008/01/13/xinu-quickly-check-your-pagerank-backlinks-and-more/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 03:10:57 +0000</pubDate>
		<dc:creator>JOKERz</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://jokerz.web.id/blog/2008/01/13/xinu-quickly-check-your-pagerank-backlinks-and-more/</guid>
		<description><![CDATA[Xinu &#8211; Check quickly your PageRank, backlinks and much more &#8211; just punch in the url and quickly get back a lot of information about the site, including validation of css, html and rss, backlinks from a number of services, the number of pages indexed by Google, Yahoo and more. A handy tool to check [...]]]></description>
		<wfw:commentRss>http://jokerz.web.id/blog/2008/01/13/xinu-quickly-check-your-pagerank-backlinks-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add some flavour to your Lorem Ipsum</title>
		<link>http://jokerz.web.id/blog/2008/01/10/add-some-flavour-to-your-lorem-ipsum/</link>
		<comments>http://jokerz.web.id/blog/2008/01/10/add-some-flavour-to-your-lorem-ipsum/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 04:53:55 +0000</pubDate>
		<dc:creator>JOKERz</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://jokerz.web.id/blog/2008/01/10/add-some-flavour-to-your-lorem-ipsum/</guid>
		<description><![CDATA[Tired of the old Lorem Ipsum? Add a little flavour to your Ipsum with Loripscream. Available in a variety of flavours for a tastier Lorem Ipsum experience. Lorem Ipscream is an experiment in the creation of generative information. Creating mere facimilies of authenticity, Lorem Ipscream offers delicious flavors of deception, including one that generates emo [...]]]></description>
		<wfw:commentRss>http://jokerz.web.id/blog/2008/01/10/add-some-flavour-to-your-lorem-ipsum/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What are you doing?</title>
		<link>http://jokerz.web.id/blog/2007/11/21/what-are-you-doing/</link>
		<comments>http://jokerz.web.id/blog/2007/11/21/what-are-you-doing/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 12:04:57 +0000</pubDate>
		<dc:creator>JOKERz</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://jokerz.web.id/blog/2007/11/21/what-are-you-doing/</guid>
		<description><![CDATA[What is Twitter? Twitter is a service for friends, family, and co–workers to communicate and stay connected through the exchange of quick, frequent answers to one simple question: What are you doing? With Twitter, you can stay hyper–connected to your friends and always know what they’re doing. Or, you can stop following them any time. [...]]]></description>
		<wfw:commentRss>http://jokerz.web.id/blog/2007/11/21/what-are-you-doing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yahoo! Pipes</title>
		<link>http://jokerz.web.id/blog/2007/02/10/yahoo-pipes/</link>
		<comments>http://jokerz.web.id/blog/2007/02/10/yahoo-pipes/#comments</comments>
		<pubDate>Sat, 10 Feb 2007 16:03:01 +0000</pubDate>
		<dc:creator>JOKERz</dc:creator>
				<category><![CDATA[Tecno]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://jokerz.web.id/blog/2007/02/10/yahoo-pipes/</guid>
		<description><![CDATA[Yahoo! launch new service named &#8220;Pipes&#8220;. The product name is taken from the world of UNIX where a pipe is a conduit for the transfer of data between applications, while with the Yahoo product it is a conduit for data between web services. In a basic form Yahoo! Pipes allows you to take data from [...]]]></description>
		<wfw:commentRss>http://jokerz.web.id/blog/2007/02/10/yahoo-pipes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

